Grade Name | UNS # | Nickle Alloy Seamless Pipe |
Alloy® 20 | N08020 | B/SB729 |
Nickel 200 | N02200 | B/SB161 |
Nickel 201 | N02201 | B/SB161 |
Monel® 400 | N04400 | B/SB165 |
Inconel® 600 | N06600 | B/SB167 |
Inconel® 625 | N06625 | B/SB444 |
Incoloy® 800 | N08800 | B/SB407, A/SA312 |
Incoloy® 800H | N08810 | B/SB407, A/SA312 |
Incoloy® 800HT | N08811 | B/SB407, A/SA312 |
Incoloy® 825 | N08825 | B/SB423 |
OD 1/2" through 6"
Wall | Schedule 10 through Schedule 80 |
Production state | Soft state (M) Hard state (Y) Semi hard state (Y2) |
Application | Alkali manufacturing industry, chlor alkali chemical industry and production of organic chlorides, Food processing, high temperature halogen and salt corrosive environment, electronic instrument parts, water treatment, various alkali resistant equipment |
Related products | Nickel fittings, flanges, Forged Valves, Buttweld Fittings |