Element | Type 1 (RO4200) | Type 2 (RO4210) | Type 3 (RO4251) | Type 4 (RO4261) |
%wt., no more than(Max.) | ||||
C | 0.01 | 0.01 | 0.01 | 0.01 |
N | 0.01 | 0.01 | 0.01 | 0.01 |
H | 0.0015 | 0.0015 | 0.0015 | 0.0015 |
O | 0.015 | 0.025 | 0.015 | 0.025 |
Zr | 0.02 | 0.02 | 0.8~1.2 | 0.8~1.2 |
Ta | 0.1 | 0.2 | 0.1 | 0.2 |
Fe | 0.005 | 0.01 | 0.005 | 0.01 |
Si | 0.005 | 0.005 | 0.005 | 0.005 |
W | 0.03 | 0.05 | 0.03 | 0.05 |
Ni | 0.005 | 0.005 | 0.005 | 0.005 |
Mo | 0.010 | 0.010 | 0.010 | 0.010 |
Hf | 0.02 | 0.02 | 0.02 | 0.02 |
Nb | balance | balance | balance | balance |
Note 1: The chemical report is the data of casting ingot.
Note 2: We can produce tailored to customers' requirements.
Elements | Type1 (RO4200) | Type2 (RO4210) | Type3 (RO4251) | Type4 (RO4261) |
%wt., no more than(Max.) | ||||
O | 0.0250 | 0.0400 | 0.0250 | 0.0400 |
C | 0.0100 | 0.0150 | 0.0100 | 0.0150 |
N | 0.0100 | 0.0100 | 0.0100 | 0.0100 |
H | 0.0015 | 0.0015 | 0.0015 | 0.0015 |
Type | Tensile strength σb psi (MPa) ≥ | Yield Strength σ0.2 psi (MPa) ≥ | Elongation δ % ≥ |
Rod, Diameter 0.125in(3.18mm) ~ 2.5in(63.5mm) | |||
RO4200 and RO4210 | 18000(125) | 10500(73) | 25 |
RO4251 and RO4261 | 28000(195) | 18000(125) | 20 |
Wire, Diameter 0.020in(0.508mm) ~ 0.124in(3.14mm) | |||
RO4200 and RO4210 | 18000(125) | / | 20 |
RO4251 and RO4261 | 28000(195) | / | 15 |
Note: diameter ≤0.05 inch (1.27 mm), the range is 10 inches (254 mm),diameter > 0.05 inch (1.27 mm), the distance is 1 inch (25.4 mm) or 2 inches (50.8 mm)
Diameter in.(mm) | Tolerance of outer diameter in.(mm),± | Tolerance of wall %,± |
<1(25.4) | 0.004(0.102) | 10 |
1~1.5(25.4~38.1) | 0.005(0.127) | 10 |
1.5~2(38.1~50.8) | 0.006(0.152) | 10 |
2~2.5(50.8~63.5) | 0.007(0.178) | 10 |
2.5~3.5(63.5~88.9) | 0.010(0.254) | 10 |
Diameter in.(mm) | Tolerance in.(mm),± |
0.020~0.030(0.51~0.76) | 0.00075(0.019) |
0.030~0.060(0.76~1.52) | 0.001(0.025) |
0.060~0.090(1.52~2.29) | 0.0015(0.038) |
0.090~0.125(2.29~3.18) | 0.002(0.051) |
0.125~0.187(3.18~4.75) | 0.003(0.076) |
0.187~0.375(4.75~9.53) | 0.004(0.102) |
0.375~0.500(9.53~12.7) | 0.005(0.127) |
0.500~0.625(12.7~15.9) | 0.007(0.178) |
0.625~0.750(15.9~19.1) | 0.008(0.203) |
0.750~1.000(19.1~25.4) | 0.010(0.254) |
1.000~1.500(25.4~38.1) | 0.015(0.381) |
1.500~2.000(38.1~50.8) | 0.020(0.508) |
2.000~2.500(50.8~63.5) | 0.03(0.762) |
Note: machine according to customer's requirements.
Niobium and niobium alloy rod and wire are widely used in the fields of chemistry, electronics, aviation and aerospace because of their high melting point, corrosion resistance and good cold working performance.
Niobium and niobium alloy rods are used for the structural materials of aircraft engines, internal components and sheath materials for rocket nozzles, reactor, and a variety of corrosion-resistant parts for resisting the nitric acid, hydrochloric acid or sulfuric acid. Adding zirconium into niobium can significantly improve the oxidation resistance and strength of the material. Niobium and niobium-zirconium alloy wire are extensively used to manufacture high-pressure sodium lamps and electrolytic capacitor anode lead.