zirconium Bar/rod | |
State | Cold rolling(Y), Recrystallization, Annealing(M), Stress relief annealing(m) |
Grade | Zr0, ZR1, Zr2, Zr4, ZR60705 702, etc. |
Density | 6.51g/cm³ |
Purity | 99.2%min. |
Different sizes and Spec. | |
Standard | ASTM B550,R60702,R60704,R60705. |
Size | Dia: 1.0-10mm Length: 1000-2000mm. as your requirement |
Designation | Products name | Surface condition | Diameter(mm) | Length |
Zr702 | Zirconium wire | Annealing Cold-worked | 0.8~<2.5 | 500~1000 |
2.5~13 | 500~3048 | |||
Zirconium bar | Annealing Heat process | 6.35~<12.7 | 1000~3048 | |
12.7~<38.1 | 1000~3048 | |||
38.1~<150 | 1000~4064 |
Chemical | R60702 (%) Max |
Zr+Hf | ≥99.2 |
Fe+Cr | 0.2 |
Hf | 4.5 |
C | 0.050 |
N | 0.025 |
H | 0.005 |
O | 0.16 |
Standard | Material | State | Rm(≥)/MPa | Rp0.2(Pa | A50mm(≥)/% |
ASTM B550 | R60702 | annealed | 379 | 207 | 16 |
A. Industrial, metallurgical, etc.
B. Chemical processing, oil.
C. Aerospace, surgical implants, coating, marine, engineering.
Zr ingot---- Forged --- Rolling bar billet and heat treatment --- Hot Rolling --- Hot drawing --- Hot treatment again --- straightening --- Peeling --- Grinding ---Finishing ---Polishing ---Quality inspection---Delivery